Info 2a. RIP Evelyn & Alfred Glass , Joseph Hayward | Close info Window |
Weslyan section, ref. 33 Block D, Row 5, Plot 20. |
|
---|---|
Evelyn's and Hayward's grave was that of a pauper, the plot originally being provided by the state, so sadly no headstone but X is thought to mark the their resting place. |
Name GLASS (Hayward) Evelyn Annie Occupation Housekeeper, age 32 Late Residence Costley Home Date of Death 18/10/1913 Date of Burial 20/10/1913 Denomination Weslyan Funeral Director Little C. Re-open HAYWARD, Joseph William 29/10/1928 |
Name HAWARD, Joseph William Occupation Plasterer age 65 Late Residence Mental Hospital Date of Death 26/10/1928 Date of Burial 29/10/1928 Denomination Weslyan Funeral Director C. Little Re-open Glass (Hayward) Evelyn Annie 20/10/1913 |
Name and Surname, Occupation | Evelyn Annie Glass, ~~~ |
When and where died | 18 October Costley Home |
Sex and Age | Female, 32 years |
Cause of Death, Duration of Ilness | Phthisis Pulmonalis, 15 months |
Medical attendant, When deceased last seen | Dr. McKelvey, 18 oct 1913 |
Name and Surname, Profession of Father | Illegitimate, ~~~ |
Maiden name of Mother | Mary Mann |
When and where buried, Minister or Witness | 20 October 1913, Waikumete, Rev E.C. Budd, Anglican |
Where born, how long in NZ | Auckland , Life |
Where Married, Age, to Whom | Auckland , 19, Alfred Glass |
Living Issue | 2 male , 13,8 |
Informant, Occupation, Witness | C. Little, Authorised agent, Jn.C. Little, Undertaker |
Registrar, Date and number of Registration | T. Culpan , 22 oct 1913 , No.1143 |
DEATH Joseph William HAYWARD folio number 3093 in 1928 registered at Auckland.
Name and Surname, Occupation | Joseph William Hayward, Plasterer |
When and where died | 26 oct 1928, Mental Hospital Avondale from 18 newton Rd, Auckland |
Sex and Age | male, 63 years |
Cause of Death, Duration of Ilness | coroners verdict Valvular disease of the heart |
Medical attendant, When deceased last seen | ~~~~~ |
Name and Surname, Profession of Father | ~~~ |
Maiden name of Mother | ~~~~~~~ |
When and where buried, Minister or Witness | 29 October 1928, Waikumete, Rev E.C. Budd, Anglican |
Where born, how long in NZ | Australia , About 30 years |
Where Married, Age, to Whom | Auckland , ~~~, Evelyn Glass M.N. Clarke, No Widow |
Living Issue | 1 male , 23 |
Informant, Occupation, Witness | J.A. Beattie, Authorised in writing by Coroner, Auckland |
Registrar, Date and number of Registration | F.Evant , 29 oct 1928 , No.1481 |
Probate for a Joseph William HAYWARD, Place - St. Kilda, Victoria,Court - Wellington, Probate No. 44375. Filed 19 May 1929. Will. Archives NZ - Wellington.
Could this be the same person Joseph's last know address is Gisbourne NZ in 1926
Although Alfred duncan Glass was not heard of again after 1925,
when he travelled from Hastings to collect his
share of his fathers estate. he had been living under the name Alfred duncan Campbell.
The following records appear to be him
1928 Hastings Hakes Bay Alfred duncan Campbell, Fernhill Labourer 1946 Electoria Roll Alfred duncan Glass , Occupation Labourer 408 Karamu Rd. Hastings Alfred does no appear in any milatary records re WW1 and yet his elder brother is recorded as a reservist.
Burial Record Hastings Cemetery 29th June 1950 Section O Plot 420 Napier Daily Telegraph 28th june 1950 Death notices On the 26th june 1950 at Hastings Alfred duncan Glass , Warwick Rd, Hastings aged 72. The funeral will leave our Chapple for the Hastings Cemetery at 11:00am tomorrow (thursday) Kershaws Funeral directors , Hastings. Non of Kershaws' records survived. (Taken over by Des. Peryer) |
Name and Surname, Occupation | Alfred duncan |
When and where died | Warwick Rd , Hastings |
Sex and Age | Male, 72 years |
Cause of Death, Duration of Ilness | Heart Failure, not certified. Coronor considered inquest |
Medical attendant, When deceased last seen | not nesessary |
Name and Surname, Profession of Father | John Glass, Baker |
Maiden name of Mother | Margaret Glass nee Campbell |
When and where buried, Minister or Witness | 29 June 1950, Hastings. D.S.Chalmers, Weslyan |
Where born, how long in NZ | Millers Flat, 73 (Gold mines south of Roxbrough) |
Where Married, Age, to Whom | Auckland , 23, Eveline Clarke |
Age of widow, Living Issue, | None, 1 male , 49 |
Informant, Occupation, Witness | Geo.Elbert. Coronor |
Registrar, Date and number of Registration | Registra Hastings , 27th June 1950 , No.107 |
Back to TOP
Close info Window © JCC Glass |
Updated 10th Dec 2004 |