District of WEEM | PARISH of DULL | CENCUS YEAR 1851 | |||||||||
DULL 1 | Village of DULL and nearby cottages north and south of Tay | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BK | PG | ENU | STREET | FORNAMES | SURNAME | ST | AGE | RELATION | OCCUPATION | BORN | PARISH |
1 | 1 | 3 | Carse | Christian | Menzies | M | 29 | Head | Farmers wife 27 acres | ||
1 | 2 | 3 | Mary | Cameron | u | 21 | serv | House Serv | Killen | Pethshire | |
1 | 8 | 34 | Dull Village | Grace | Campbell | W | 75 | Head | Pauper formerly farm serv. | Dull | |
1 | 8 | 34 | Ann | McGillie | W | 71 | sister | Pauer | Dull | ||
1 | 9 | 43 | Manse of Dull | Isabella | McDonald | 26 | House Serv. | ||||
1 | 9 | 43 | Peter | MacDonald | 30 | Farm serv. | |||||
1 | 10 | 46 | John | MacDonald | 25 | lodger | Ag. Lab | Invernessshire | |||
1 | 10 | 46 | Arch. | MacDonald | 33 | lodger | Trenching Contracter | Invernessshire | |||
1 | 13 | 55 | Tomintougal | John | Campbell | 42 | lodger | Ag Lab | Slate | ||
1 | 13 | 57 | Shenachair | Andrew | Campbell | M | 52 | Head | Stone Breaker | Dull | |
1 | 13 | 57 | Cathrine | Campbell | M | 47 | Wife | ||||
1 | 13 | 57 | Janet | Campbell | 13 | dau | scholar | ||||
1 | 13 | 57 | John | Campbell | 9 | son | scholar | ||||
1 | 14 | 57 | Mary | Campbell | 7 | dau | scholar | ||||
1 | 14 | 58 | Janet | McIntosh | W | 78 | Head | ||||
1 | 14 | 58 | Christian | McIntosh | 70 | sister | house serv. | ||||
1 | 14 | 59 | Tullichuil | Duncan | Menzies | 58 | Head | farms 19 acres | Dull | ||
1 | 14 | 59 | Betty | Menzies | W | 81 | Dull | ||||
1 | 14 | 59 | Grelee? | Menzies | 54 | Sister | house serv. | Dull | |||
1 | 14 | 59 | John | Menzies | 52 | Brother | Ploughman | Dull | |||
1 | 14 | 59 | Bertsy | Menzies | 38 | Serv | farm servant | Dull | |||
1 | 14 | 59 | Robert | Menzies | 13 | Nephew | Scholar | Dull | |||
1 | 16 | 65 | Little Coshville | Alex | Robertson | 49 | Head | Ag Lab | |||
1 | 16 | 65 | Elen | Robertson | 35 | Wife | |||||
1 | 16 | 65 | John | Robertson | 5 | son | |||||
1 | 16 | 65 | Alexander | Robertson | 2 | son | |||||
1 | 16 | 65 | Christian | Robertson | 72 | Aunt | |||||
1 | 16 | 65 | Christian | Robertson | 47 | Sister | |||||
1 | 16 | 65 | Mary | Robertson | 45 | General Servant | |||||
1 | 16 | 66 | Little Coshville | Jean | MacDonald | 11 | Visiter | Scholar | Logerait | ||
1 | 17 | 71 | Kinorochil | Susy | McIntyre | 27 | Head | Sheperds Wife | weem | ||
1 | 17 | 71 | Susy | 11m | dau |
DULL 2 | Weem bounded on east by Logerait | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BK | PG | ENU | STREET | FORNAMES | SURNAME | ST | AGE | RELATION | OCCUPATION | BORN | PARISH |
2 | 1 | 4 | Tulicrow | James | Campbell | 67 | Head | Journeyman Carpenter | Dull | ||
2 | 1 | 4 | Ann | Camopbell | 45 | Wife | Blair Athol | ||||
2 | 1 | 4 | Jean | Campbell | 18 | dau | Dull | ||||
2 | 1 | 4 | Mary | Campbell | 12 | dau | Scholar | Dull | |||
2 | 1 | 4 | John | Campbell | 9 | son | Scholar | Dull | |||
2 | 1 | 4 | Donald | Campbell | 7 | son | Scholar | ||||
2 | 1 | 4 | Christian | McLaren | 6 | Gdau | Scholar | ||||
2 | 3 | 14 | Camserny | Mary | McDonald | 6 | Head | farm lab | |||
2 | 4 | 22 | Camserny | Archd. | Campbell | u | 57 | Head | Farmer and Factorie | n.k. | Fortingall |
2 | 4 | 22 | Cottage | Clemintina | Campbell | 31 | sister | Steward of an estate collects land rents | Fortigall | ||
2 | 4 | 22 | Margaret | Menzies | 26 | serv. | house serv | Dull | |||
2 | 4 | 22 | John | Scott | CL. | Factors Clerk | |||||
2 | 5 | 22 | David | Campbell | 14 | nephew | scholar | Kingussie | Invernes- shire |
||
2 | 5 | 22 | John | MacIntosh | 14 | cow heard | Dull | ||||
2 | 6 | 26 | Crachan | Bell | Campbell | 16 | house serv | Dull | |||
2 | 7 | 31 | Milton | Catharine | Robertson | W | 70 | Head | Pauper formerly Weaver | Dull | |
2 | 7 | 31 | Catharine | Stewart | 31 | visiter | Ag Lab | Dull | |||
2 | 7 | 31 | Catharine | Stewart | 6m | Dull | |||||
2 | 8 | 34 | Milton | Catherine | McDonald | 1 | lodger | ||||
2 | 8 | 38 | Milton | Angus | McIntosh | M | 69 | Head | Ag Lab | Dull | |
2 | 8 | 38 | Margaret | McIntosh | M | 71 | Wife | ||||
2 | 8 | 38 | James | McIntosh | son | tailou.Master | |||||
2 | 8 | 39 | Milton | Catherine | McDonald | 1 | Lodger | ||||
2 | 8 | 41 | Milton | John | McIntosh | 45 | Head | lawer | Dull | ||
2 | 8 | 41 | Mary | McIntosh | 46 | Wife | Dull | ||||
2 | 8 | 41 | Catharine | McIntosh | 14 | dau | Dull | ||||
2 | 9 | 41 | Robert | McIntosh | 9 | son | scholar | Dull | |||
2 | 9 | 41 | Mary | McIntosh | 7 | dau | scholar | Dull | |||
2 | 9 | 41 | Alexander | McIntosh | 5 | son | Dull | ||||
2 | 13 | 59 | Balmore | Alex | McIntosh | 46 | Head | Farms 18acres | Dull | ||
2 | 13 | 59 | Grace | McIntosh | 28 | Dull | |||||
2 | 13 | 59 | John | McIntosh | 1 | Dull | |||||
2 | 13 | 59 | Jean | McIntosh | 15 | neice | house serv | Dull | |||
2 | 13 | 59 | Betsey | Menzies | 20 | sister in law | house serv | Dull | |||
2 | 13 | 59 | John | Crawford | 18 | Farm serv | Dull | ||||
2 | 13 | 59 | Peter | Greggin | 80 | Hawker of Needles & Pins | Eirland | ||||
2 | 12 | 53 | Tarlayer | Grace | McDonald | 36 | house serv | Fortingall | |||
2 | 11 | 53 | Isabella | McDonald | 28 | visiter | nurse | Fortingall | |||
2 | 14 | 61 | Tomintold | Margaret | McIntosh | 16 | Gen Serv | Dull | |||
2 | 16 | 65 | Glassie | Alexander | Cameron | M | 78 | head | Farmer46acres ac. | Dull | |
2 | 16 | 65 | Margaret | Cameron | 57 | wife | and 700 hill pasture | Weem | |||
2 | 16 | 65 | Catherine | Cameron | 14 | dau | Dull | ||||
2 | 16 | 65 | Alexander | Cameron | 12 | son | Dull | ||||
2 | 16 | 65 | Margaret | Carmichael | 21 | serv. | Weem | ||||
2 | 16 | 65 | Margaret | McIntosh | 18 | serv. | Logerait | ||||
2 | 16 | 65 | Alexander | Robertson | 20 | Gson | Logerait | ||||
2 | 16 | 65 | Alexander | Sinclair | 15 | Fortingall | |||||
2 | 16 | 65 | Robert | Robertson | 14 | Logerait | |||||
2 | 16 | 66 | Glassie | Ewan | Cameron | 37 | head | Ag Lab | |||
2 | 16 | 66 | Margaret | Cameron | 37 | Wife |
DULL 3 | Estates of Cluny , to the east of Aberfeldy , north of the Tay | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BK | PG | ENU | STREET | FORNAMES | SURNAME | ST | AGE | RELATION | OCCUPATION | BORN | PARISH |
3 | 1 | 1 | Durculich | Margt. | MacFarlane | W | 60 | Head | domestic duties | Dull | |
3 | 1 | 1 | Isabell | MacFarlane | u | 29 | dau | Dull | |||
3 | 1 | 1 | George | MacDonald | 11 | Gson | Scholar | Dull | |||
3 | 1 | 1 | John | MaclLagin | 1 | Gson | Dull | ||||
3 | 1 | 4 | Tom of Clunes | James | Robertson | 56 | Head | farms 26 acres | Logerait | ||
3 | 1 | 4 | Helen | Robertson | 49 | Wife | Logerait | ||||
3 | 1 | 4 | Hope? | Robertson | 24 | son | Employed on their farm | Logerait | |||
3 | 2 | 4 | Charles | Robertson | 21 | son | |||||
3 | 2 | 4 | James | Robertson | 13 | son | scholar | ||||
3 | 2 | 4 | Daniel | Robertson | 9 | son | scholar | ||||
3 | 2 | 4 | Elizabeth | Scott | 26 | House Servant | |||||
3 | 3 | 8 | Leaigh | Susan | Robertson | W | 63 | Head | Farms43acres | Logerait | |
3 | 3 | 8 | Charles | Robertson | 34 | son | Logerait | ||||
3 | 3 | 8 | Susan | Robertson | 30 | dau | |||||
3 | 3 | 8 | Mary | Robertson | 28 | dau | |||||
3 | 3 | 8 | Daniel | 22 | |||||||
3 | 3 | 8 | Alex | Campbell | 40 | Servant | |||||
3 | 3 | 8 | Mrs. | McArthur | 60 | Visiter | |||||
3 | 3 | 9 | Aodin | Peter | Scott | 26 | Farms30acres | Dull | |||
3 | 3 | 9 | Peter | Reid | 14 | Logerait | |||||
3 | 5 | 15 | Brae of Clunie | Elizabeth | Campbell | 20 | House farm servant | ||||
3 | 9 | 30 | N. | Robert | Robertson | 49 | Head | Mason & Farmer 22 acres | Logerait | ||
3 | 9 | 30 | Janet | Robertson | 49 | wife | |||||
3 | 9 | 30 | David | Robertson | 20 | ||||||
3 | 9 | 30 | Janet | Robertson | 17 | ||||||
3 | 9 | 30 | Robert | Robertson | 15 | Son | |||||
3 | 9 | 30 | Catherine | Robertson | 10 | ||||||
3 | 9 | 30 | W.brown | Robertson | 8 | Son | |||||
3 | 13 | 43 | Upper Derculiuch | John | Campbell | 64 | Head | Farmer 20 Acres | Dull | ||
3 | 13 | 43 | Catherine | Campbell | 58 | wife | with 2 labs | Dull | |||
3 | 13 | 43 | William | Campbell | 23 | son | Dull |
DULL 4 | Easter Grandtuly south of river, From the farm of Haugh in East to Alehouse Croft in the west |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BK | PG | ENU | STREET | FORNAMES | SURNAME | ST | AGE | RELATION | OCCUPATION | BORN | PARISH |
4 | 1 | 2 | Craggan | Flora | Campbell | 14 | visiter | vagrant | clackmanan | ||
4 | 1 | 3 | Linmore | John | Srimgeour | M | 60 | Head | farmms28acres 4lab | Dull | |
4 | 1 | 3 | Isabella | Srimgeour | 58 | Wife | |||||
4 | 1 | 3 | James | Srimgeour | 28 | son | |||||
4 | 1 | 3 | Janet | Srimgeour | 26 | dau | |||||
4 | 1 | 3 | Alexander | Srimgeour | 26 | son | |||||
4 | 1 | 3 | Mary | Srimgeour | 20? | dau | |||||
4 | 2 | 4 | Linmore | Ann | Scrimgeour | 63 | Head | pauper | |||
4 | 2 | 5 | Croftspanden | William | Stewart | 59 | Head | farmer of | Dull | ||
4 | 2 | 5 | Grace | Stewart | 60 | Wife | Dull | ||||
4 | 2 | 5 | George | Stewart | 27 | Dull | |||||
4 | 2 | 5 | John | Stewart | 19 | Dull | |||||
4 | 2 | 5 | Barbra | Stewart | 29 | Dull | |||||
4 | 2 | 5 | Jane | Stewart | 22 | Dull | |||||
4 | 2 | 5 | Grace | Stewart | 20 | Dull | |||||
4 | 2 | 5 | James | Wilson | 10 | serv | farm serv | Glasgow | |||
4 | 3 | 11 | Alehouse Croft | Donald | Thompson | W | 66 | Head | Farmer 20acres | Dull | |
4 | 3 | 11 | Barbra | Thompson | dau | Dull | |||||
4 | 3 | 11 | George | Thompson | Gson | Scholar | Dull | ||||
4 | 3 | 11 | Donald | Robertson | 5 | Gson | Scholar | Dull | |||
4 | 3 | 11 | Duncan | Mclean | 18 | Serv | weem | ||||
4 | 3 | 11 | Donald | Robertson | 5 | Gson | scholar | Logerait | |||
4 | 3 | 12 | Ale House | James | Thompson | 36 | head | Distiller | Dull | ||
4 | 3 | 12 | Janet | Thompson | 32 | wife | Dull | ||||
4 | 3 | 12 | Helen | Thompson | 4 | ||||||
4 | 3 | 12 | Jesie | Thompson | 2 | ||||||
4 | 3 | 12 | Janet | Thompson | 5m | ||||||
4 | 3 | 12 | James | Robertson | 26 | serv | Mash man | Lanark | Lesmahagow | ||
4 | 3 | 12 | Alexander | Thompson | 21 | serv | Malt Man | Dull | |||
4 | 3 | 12 | Elizabeth | Mcfarlane | 16 | serv | House serv. | Dull | |||
4 | 5 | 18 | Mains of Grandtuly | James | Campbell | M | 65 | Head | Farms 75 acres 4labs | Dull | |
4 | 5 | 18 | Elizabeth | Campbell | 68 | Wife | |||||
4 | 5 | 18 | Margret | Campbell | 27 | dau | |||||
4 | 5 | 18 | Elizabeth | Campbell | 23 | dau | |||||
4 | 5 | 18 | Ursula | Campbell | 20 | dau | |||||
4 | 5 | 18 | Elizabeth | Campbell | 9 | Gson | scholar | eirol? | |||
4 | 5 | 18 | Alex | Robertson | 27 | serv. | Farm Servant | BlareAthol | |||
4 | 6 | 22 | Laidneskea | Peter | McDonald | 48 | Head | Farms 45 acres | Dull | ||
4 | 6 | 22 | Isabella | McDonald | 40 | Dull | |||||
4 | 6 | 22 | John | McDonald | 13 | Dull | |||||
4 | 6 | 22 | Margaret | McDonald | 11 | Dull | |||||
4 | 6 | 22 | Betsy | McDonald | 9 | Dull | |||||
4 | 6 | 22 | Isabella | McDonald | 7 | Dull | |||||
4 | 6 | 22 | Catherine | McDonald | 5 | Dull | |||||
4 | 6 | 22 | Robert | McDonald | 3 | Dull | |||||
4 | 6 | 22 | Christian | McDonald | 7m | Dull | |||||
4 | 7 | 25 | Clachran | Jean | Robertson | 72 | Head | Pauper | Dull | ||
4 | 7 | 26 | Clackran | Donald | Cameron | 67 | Head | Lab | Dull | ||
4 | 7 | 26 | Grace | Cameron | 64 | wife | Logerait | ||||
4 | 7 | 26 | Donald | Mdougal | 76 | visiter | Vagrant | Archterbattan | Argyl | ||
4 | 7 | 26 | Catherine | Mdougal | 55 | wife | Vagrant | Archterbattan | |||
4 | 7 | 26 | Mary | Mdougal | 20 | dau | Vagrant | Fortigal | |||
4 | 7 | 26 | Ann | Mdougal | 15 | dau | Vagrant | Logerait | |||
4 | 7 | 26 | Hugh | Mdougal | 10 | son | Vagrant | Fortigal | |||
4 | 7 | 28 | Croftcut | John | Stewart | 46 | Head | Farms 40 acres | Little Dunkeld | ||
4 | 7 | 28 | Alexander | Campbell | 27 | farm serv. | |||||
4 | 9 | 30 | Croftcut | William | Stewart | 70 | head | Retired Mason | Dull | DEAF | |
4 | 9 | 30 | Charles | Stewart | 20 | son | Apprentice | ||||
4 | 9 | 37 | Coushveal | Robert | Campbell | W | 86 | Head | Retired farmer | Dull | |
4 | 9 | 37 | James | Campbell | 35 | son | farms 40 acres | Dull | |||
4 | 9 | 37 | Donald | Stewart | 26 | serv | Dull | ||||
4 | 9 | 37 | Peter | Scot | 19 | serv | Dull | ||||
4 | 10 | 39 | Balnabenie | Donald | Forbes | 52 | head | farms 20 acres | Dull | ||
4 | 10 | 39 | Ann | Forbes | 52 | wife | Dull | ||||
4 | 10 | 39 | Margret | Forbes | 22 | dau | Dull | ||||
4 | 10 | 39 | Donald | Forbes | 12 | son | Dull | ||||
4 | 10 | 39 | Daniel | McLaren | Nephew | Dull | |||||
4 | 10 | 39 | James | Campbell | 1 | relatives | child | Dull | |||
4 | 12 | 46 | Balnabeggan | Alex | McFarlane | W | 55 | Head | farms 12 acres | Dull | |
4 | 12 | 46 | Charlotte | McFarlane | 27 | dau | Dull | ||||
4 | 12 | 46 | Grace | McFarlane | 26 | dau | Dull | ||||
4 | 12 | 46 | James | McFarlane | 22 | son | Dull | ||||
4 | 12 | 46 | John | McDonald | 12 | Nephew | scholar | Logerait | |||
4 | 13 | 47 | Balnabeggan | Ann | McFarlane | w | 51 | Head | Farms 12 acres | Dull | |
4 | 13 | 47 | John | McFarlane | 23 | son | Dull | ||||
4 | 13 | 47 | Jane | McFarlane | 21 | dau | Dull | ||||
4 | 13 | 47 | Alexander | McFarlane | 15 | son | Dull | ||||
4 | 14 | 53 | Haugh of Grandtuly | Peter | McFarlane | W | 76 | Head | Labourer | Dull | |
4 | 14 | 53 | Grace | McFarlane | 30 | Dau | Dull | ||||
4 | 16 | 61 | Balanluig | Daniel | Scott | 79 | Head | east india company pensioner | Dull | ||
4 | 16 | 61 | McDonald | 63 | wife | Dull | |||||
4 | 16 | 65 | Balanluig | Peter | Robertson | 62 | head | Shoe maker | Dull | ||
4 | 16 | 65 | Mary | Robertson | 66 | wife | Dull | ||||
4 | 16 | 65 | Mary | McFarlane | 38 | Niece | Dull | ||||
4 | 17 | 66 | Balanluig | Isabella | McFarlane | W | 75 | head | Small wheel spinner | Dull | |
4 | 17 | 66 | Isabella | McFarlane | u | 31 | niece | serv | Dull | ||
4 | 17 | 66 | Isabella | McFarlane | 5 | niece | scholar | curhlilly? | |||
4 | 17 | 66 | Ann | McFarlane | u | 73 | sister | wheel spinner | Dull | ||
4 | 17 | 67 | Balanluig | Peter | McFarlane | W | 67 | head | Lab | Dull | |
4 | 17 | 69 | Balanluig | Ann | Robertson | W | 50 | head | lab | Logerait | |
4 | 17 | 70 | Balaluig | Ann | Scott | W | 73 | head | infirm receive support | perth | city |
4 | 17 | 71 | Balaluig | Janet | Robertson | W | 35 | head | dunkeld | ||
4 | 17 | 71 | Janet | Robertson | 15 | dau | Logerait | ||||
4 | 17 | 71 | james | Robertson | 13 | son | Logerait | ||||
4 | 17 | 71 | John | Robertson | 11 | son | Fifeshire | ||||
4 | 17 | 71 | Charles | Robertson | 8 | son | Nairnshire | ||||
4 | 17 | 71 | Alexander | Robertson | 6 | son | Perth city | ||||
4 | 18 | 74 | Balanluig | Eliza | Campbell | 6 | visiter | scholar |
DULL 5 | Wester Grandtuly , from the Alehouse Croft in East
to Turnpike from Aberfeldy to Crief in the West |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BK | PG | ENU | STREET | FORNAMES | SURNAME | ST | AGE | RELATION | OCCUPATION | BORN | PARISH |
5 | 1 | 1 | Cooltullich | Alexander | Scrimgeour | 43 | Head | Farmer 20 acres arable 10 pasture | Dunkeld | ||
5 | 1 | 1 | Elizabeth | Scrimgeour | 35 | tomtygevean | |||||
5 | 1 | 1 | Margret | Scrimgeour | 15 | cooltullich | |||||
5 | 1 | 1 | John | Scrimgeour | 13 | cooltullich | |||||
5 | 1 | 1 | Elizabeth | Scrimgeour | 11 | cooltullich | |||||
5 | 1 | 1 | Cathrine | Scrimgeour | 9 | cooltullich | |||||
5 | 1 | 1 | Isabell | Scrimgeour | 7 | cooltullich | |||||
5 | 1 | 1 | James | Scrimgeour | 4 | cooltullich | |||||
5 | 1 | 2 | Duireaskeen | Isabella | Thompson | W | 62 | Head | Farmer "8 Acres Arable 8 pasture | ||
5 | 1 | 3 | house | uninhabited | |||||||
5 | 1 | 3 | Dundavie | Margret | Campbell | W | 50 | Head | domestic duties | Borlick | Perth |
5 | 1 | 3 | John | Campbell | U | 28 | Son | Farmer 34 acres arable 10 pasture | Dundavie | ||
5 | 1 | 3 | Robert | Campbell | U | 24 | Son | farm serv. | Dundavie | ||
5 | 1 | 3 | May | Campbell | U | 6 | Niece | scholar | Aberfeldy | ||
5 | 2 | 3 | Jane | Campbell | U | 19 | Serv. | house serv. | Linark | Glasgow | |
5 | 2 | 3 | Isabella | McLaggan | U | 11 | Serv. | gen serv. | Aberfeldy | ||
5 | 2 | 3 | Robert | Stewart | Serv. | farm serv. | Croftnacoild | Dull | |||
5 | 2 | 6 | Underbrae | Betsy | Scrimgeour | W | 75 | Head | doulay | perth | |
5 | 2 | 6 | Thomas | Scrimgeour | 47 | son | Farmer 40 acres arable 26 pasture |
liltnaday | dull | ||
5 | 2 | 6 | Betsey | Scrimgeour | 15 | dau | |||||
5 | 3 | 6 | william | Scrimgeour | 13 | son | |||||
5 | 3 | 6 | Alexander | Scrimgeour | 11 | son | |||||
5 | 3 | 6 | James | Scrimgeour | 9 | son | |||||
5 | 3 | 6 | John | Scrimgeour | 5 | son | |||||
5 | 3 | 6 | John | Scrimgeour | 40 | farm serv. | |||||
5 | 3 | 7 | Upper Brae | John | Stewart | 54 | |||||
5 | 3 | 8 | upper Brae | Donald | Stewart | 70 | |||||
5 | 3 | 9 | Burnside | James | McDonald | 35 | |||||
5 | 3 | 10 | Loch Cannard Lodge | Archibald | Mezies | 36 | |||||
5 | 4 | 11 | Croftererar | James | Stewart | 48 | |||||
5 | 4 | 12 | Croftererar | Charles | Stewart | 27 | |||||
5 | 4 | 13 | Millstream | Janet | Thompson | 67 | |||||
5 | 4 | 14 | Millstream | John | Thompson | 40 | |||||
5 | 5 | 15 | Tentyevean | James | McGreggor | 60 | |||||
5 | 5 | 15 | Donald | Stewart | 67 | ||||||
5 | 6 | 23 | Tomtyenvean | Cathrine | Robertson | W | 50 | Head | Ballaroick | ||
5 | 6 | 23 | Alexander | Robertson | 20 | son | Shoemaker | Tomtyvean | |||
5 | 6 | 23 | Cathrine | Robertson | 11 | dau | scholar | ||||
5 | 6 | 23 | James | Robertson | 7 | son | |||||
5 | 6 | 25 | Tomtyvean | John | Scrimgeour | 77 | head | Ag Lab | Dull | ||
5 | 6 | 25 | James | Scrimgeour | 34 | son | Shoe maker | Dull | |||
5 | 6 | 25 | Grace | Scrimgeour | 26 | dau | |||||
5 | 6 | 25 | Grace | Scrimgeour | 13? | Gdau | |||||
5 | 7 | 29 | Upper Tomtyewean | John | McFarlane | W | 63 | Head | Farm lab | ||
5 | 7 | 29 | Isabella | McFarlane | 25 | dau | |||||
5 | 7 | 29 | Mungo | McFarlane | 23 | son | Carpenter | ||||
5 | 7 | 32 | Lower Pitcairn | John | Robertson | 50 | Head | Blacksmith | Logerait | ||
5 | 7 | 32 | Grace | Robertson | 44 | Wife | Dull | ||||
5 | 7 | 32 | Elizabeth | Robertson | 21 | dau | Pitcain | ||||
5 | 8 | 32 | Duncan | Robertson | 19 | Blacksmith | Pitcain | ||||
5 | 8 | 32 | William | Robertson | 10 | Scholar | Pitcain | ||||
5 | 8 | 32 | James | Robertson | 6 | Scholar | Pitcain | ||||
5 | 8 | 32 | Alexander | Robertson | 6 | Scholar | Pitcain | ||||
5 | 8 | 32 | Robert | Robertson | 6 | Scholar | Pitcain | ||||
5 | 8 | 32 | Charles | Robertson | 9mn | Scholar | Pitcain | ||||
5 | 9 | 36 | Lower Pitcairn | Charles | McIntyre | 49 | Head | Farm Lab | Logerait | ||
5 | 9 | 36 | Jane | McIntyre | 47 | Wife | Dull | ||||
5 | 9 | 36 | Peter | McIntyre | 10 | Dull | |||||
5 | 9 | 36 | William | McIntyre | 7 | Dull | |||||
5 | 9 | 36 | Charles | McIntyre | 4 | Dull | |||||
5 | 10 | 42 | Upper Lagg | Jean | Scrimgeour | 61 | Head | formerly house servant | Angushn | Glentrachen | |
5 | 10 | 42 | James | Scrimgeour | 23 | son | Lab | ||||
5 | 10 | 42 | Jean | McGibbon | 6 | Gson | scholar | ||||
5 | 10 | 46 | Upper Lagg | John | Stewart | 65 | Head | Lurgan | Logerait | ||
5 | 10 | 46 | Helen | Stewart | 67 | Wife | Lagg | Dull | |||
5 | 10 | 46 | Elizabeth | Stewart | 35 | dau | Lagg | Dull | |||
5 | 10 | 46 | Helen | Stewart | 31 | dau | Lagg | Dull | |||
5 | 10 | 46 | John | Stewart | 29 | son | Lagg | Dull | |||
5 | 10 | 46 | Jane | Stewart | 25 | dau | Lagg | dull | |||
5 | 10 | 46 | Elizabeth | Stewart | 69 | sister in law | Lagg | dull | |||
5 | 10 | 46 | Grace | Robertson | 9 | Gdau | Lagg | dull | |||
5 | 10 | 46 | Ann | Thompson | 6 | Gdau | Alhouse croft | Dull | |||
5 | 15 | 75 | Elizabeth | Sinclair | u | 21 | Wet nurse | ||||
5 | 26 | 128 | Margret | Kennerdy | W | 54 | head | carpaith | |||
5 | 26 | 128 | William | Sinclair | 8 | Gchild | scholar |
DULL 6 | Easter Aberfeldy | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BK | PG | ENU | STREET | FORNAMES | SURNAME | ST | AGE | RELATION | OCCUPATION | BORN | PARISH |
6 | 2 | 8 | Dunkeld St | Archibald | Campbell | 48 | Head | AG Lab | Fortingall | ||
6 | 2 | 8 | Mary | Campbell | 42 | wife | Fortingall | ||||
6 | 2 | 8 | Jessie | Campbell | 5 | dau | scholar | Sterling | |||
6 | 2 | 8 | James | Campbell | 3wk | son | Dull | ||||
6 | 2 | 8 | Ellen | Scott | 40 | widow | visiter | Nearhouse | Sterling | ||
6 | 5 | 40 | Dunkeld St | Issabeella | Campbell | W | 71 | Head | Woolspinner | Dull | |
6 | 5 | 40 | Margaret | Campbell | U | 36 | dau | at home | Dull | ||
6 | 5 | 40 | Cathrine | McLinan | 9 | Gdau | scholar | Dull | |||
6 | 8 | 42 | Christian | Sinclair | W | 78 | Head | Proprieter of House | |||
6 | 8 | 42 | Peter | Sinclair | 40 | son | Ag Lab | ||||
6 | 11 | 57 | Dunkeld St | Grace | Scott | W | 60 | Head | Proprieter | aberfeldy | |
6 | 11 | 57 | Mary | Campbell | 10 | sisters dau | scholar | sisters dau | |||
6 | 11 | 58 | Ann | Scott | W | 67 | Head | ||||
6 | 11 | 58 | Grace | Campbell | 14 | Gdau | scholar | ||||
6 | 11 | 58 | Donald | Campbell | 4 | Gson | |||||
6 | 11 | 60 | Dunkeld St | James | Campbell | 76 | Head | Ag Lab | Dull | ||
6 | 11 | 60 | Isabella | Campbell | 78 | Sister | Pauper formerly agent? | Dull | |||
6 | 12 | 63 | Dunkeld St | Findlay | Campbell | M | 50 | Head | Cooper | Dull | |
6 | 12 | 63 | Cathrine | Campbell | 48 | Wife | Fortingall | ||||
6 | 12 | 63 | John | Campbell | 16 | 6 | Ap. Shoemaker | Fortingall | |||
6 | 21 | 102 | James | Campbell | M | 24 | Head | General lab | aberfeldy | ||
6 | 21 | 102 | Catherine | Campbell | 23 | Wife | |||||
6 | 21 | 102 | John | Campbell | 1 | son | |||||
6 | Alex | McDonald | 41 | Head | Gen Lab | ||||||
Christian | Stewart | 45 | Wife | ||||||||
Duncan | McDonald | 12 | son | Scholar | |||||||
Cathrine | McDonald | 10 | dau | Scholar | |||||||
Christian | McDonald | 8 | dau | Scholar | |||||||
DULL 7 | Wester Aberfeldy | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BK | PG | ENU | STREET | FORNAMES | SURNAME | ST | AGE | RELATION | OCCUPATION | BORN | PARISH |
7 | 5 | 19 | Errachall | Ann | Campbell | 58 | Head | ||||
7 | 8 | 33 | Margmore | Donald | Anderson | 46 | Head | Farms 12 acres | |||
7 | 8 | 33 | Agnes | Anderson | 32 | Wife | |||||
7 | 8 | 33 | Cathrine | Anderson | 10 | dau | |||||
7 | 8 | 33 | Margret | Anderson | 8 | dau | |||||
7 | 8 | 33 | Ann | Anderson | 6 | dau | |||||
7 | 8 | 33 | Janet | Anderson | 3 | dau | |||||
7 | 8 | 33 | June | Anderson | 2 | dau | |||||
7 | 8 | 33 | James | 20 | Serv |
DULL 8 | South of Aberfeldy, road to Crief | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BK | PG | ENU | STREET | FORNAMES | SURNAME | ST | AGE | RELATION | OCCUPATION | BORN | PARISH |
8 | 1 | 1 | Amulree Inn | Donald | Campbell | W | 34 | Head | Inn Keeper | kenmore | perth |
8 | 1 | 1 | Duncan | Campbell | 15 | son | at home | donaly | argyl | ||
8 | 1 | 1 | William | Campbell | 13 | son | Scholar | donaly | argyl | ||
8 | 1 | 1 | Peter | Campbell | 9 | son | Scholar | Invernesshire | Kilmallie | ||
8 | 1 | 1 | Donald | Campbell | 7 | son | Scholar | Invernesshire | Kilmallie | ||
8 | 1 | 1 | Colin | Campbell | 6 | son | Scholar | Invernesshire | Kilmallie | ||
8 | 1 | 1 | James brown | Campbell | 19 | serv | Hostler | Ceres | Fife | ||
8 | 1 | 1 | Margret | MacDonald | 30 | Cook | Logerait | ||||
8 | 1 | 1 | Jemima | MacDonald | 26 | Chamber maid | Invernesshire | ||||
