Info 4e, School Records | Close info Window |
James Campbell born 1858, School Medal Lawrence Grammer December 1870 |
![]() |
![]() |
---|
Pupil | Birthdate | Parent | School | Admission date | Departure date | Destination |
---|---|---|---|---|---|---|
Maggie Campbell | 9 Mar 1865 | James Campbell, Gabriel's Gully | Blue Spur | 27 Jan 1879 | 26 Feb 1883 | PupilTeach Balclutha 467 |
Margaret Campbell | 9 Mar 1865 | James Campbell, Blue Spur | Blue Spur | 15 Feb 1887 | 21 Mar 1888 | Home |
Kate Campbell | 29 Jun 1866 | James Campbell, Gabriel's Gully | Blue Spur | 27 Jan 1879 | - | - |
Catherine Campbell | 6 Jun 1866 | James Campbell, Blue Spur | Lawrence | 7 Feb 1887 Last school - Blue Spur | 13 Apr 1888 | Home |
Jane Campbell | 7 Jun 1870 | James Campbell, Blue Spur | Blue Spur | 27 Jan 1879 | 2 Apr 1886 | Home work |
Annie Campbell | 7 Jun 1870 | James Campbell, Blue Spur | Blue Spur | 27 Jan 1879 | 18 Dec 1886 | Home work |
Maria Campbell | 8 Jun 1873 | James Campbell, Gabriel's Gully | Blue Spur | 2 Feb 1880 | 18 Dec 1889 | At home |
Sarah Campbell | 27 Jun 1875 | James Campbell, Blue Spur | Blue Spur | 26 Apr 1881 | 5 Nov 1890 | Home |
Back to TOP Close info Window © Stuart Park © Charles cameron Campbell © JCC Glass Updated 12th September 2016 |
![]() |